
| Manufacturer | AD7689ACPZRL7 |
| Description | IC ADC 16BIT 20-LFCSP |
| Package / Case | 20-WFQFN Exposed Pad, CSP |
| Packaging | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| Series | PulSAR® |
| Product Status | Active |
| Number of Bits | 16 |
| Sampling Rate | 250k |
| Number of Inputs | 8 |
| Input Type | Differential, Pseudo-Differential, Single Ended |
| Data Interface | SPI, DSP |
| Architecture | SAR |
| Voltage – Supply, Analog | 2.3V ~ 5.5V |
| Voltage – Supply, Digital | 2.3V ~ 5.5V |
| Operating Temperature | -40°C ~ 85°C |
| Datasheet | Download PDF |
| Availability | Contact for availability |
Why Choose CHIPER
- ✓ Brand-new & unused components
- ✓ Shortage, long lead-time & EOL sourcing
- ✓ One-stop BOM procurement
- ✓ Fast quotation & delivery
Browse more parts · All Products · Contact Us
