
| Manufacturer | AD7634BSTZ |
| Description | IC ADC 18BIT 48-LQFP |
| Package / Case | 48-LQFP |
| Packaging | Tray |
| Series | iCMOS®, PulSAR® |
| Product Status | Active |
| Number of Bits | 18 |
| Sampling Rate | 670k |
| Number of Inputs | 1 |
| Input Type | Differential |
| Data Interface | SPI, Parallel, DSP |
| Architecture | SAR |
| Voltage – Supply, Analog | 5V |
| Voltage – Supply, Digital | 5V |
| Operating Temperature | -40°C ~ 85°C |
| Datasheet | Download PDF |
| Availability | Contact for availability |
Why Choose CHIPER
- ✓ Brand-new & unused components
- ✓ Shortage, long lead-time & EOL sourcing
- ✓ One-stop BOM procurement
- ✓ Fast quotation & delivery
Browse more parts · All Products · Contact Us
