
| Manufacturer | LTC2358CLX-16#PBF |
| Description | IC ADC 16BIT 48-LQFP |
| Package / Case | 48-LQFP |
| Packaging | Tray |
| Series | SoftSpan™ |
| Product Status | Active |
| Number of Bits | 16 |
| Sampling Rate | 200k |
| Number of Inputs | 8 |
| Input Type | Differential, Pseudo-Differential, Single Ended |
| Data Interface | LVDS – Serial, SPI |
| Architecture | SAR |
| Voltage – Supply, Analog | 7.5V ~ 38V |
| Voltage – Supply, Digital | 1.71V ~ 5.25V |
| Operating Temperature | 0°C ~ 70°C |
| Datasheet | Download PDF |
| Availability | Contact for availability |
Why Choose CHIPER
- ✓ Brand-new & unused components
- ✓ Shortage, long lead-time & EOL sourcing
- ✓ One-stop BOM procurement
- ✓ Fast quotation & delivery
Browse more parts · All Products · Contact Us
