
| Manufacturer | AD7617BSTZ |
| Description | IC ADC 14BIT 80-LQFP |
| Package / Case | 80-LQFP |
| Packaging | Tray |
| Product Status | Active |
| Number of Bits | 14 |
| Sampling Rate | 1M |
| Number of Inputs | 16 |
| Input Type | Single Ended |
| Data Interface | DSP, MICROWIRE™, Parallel, QSPI™, Serial, SPI™ |
| Architecture | SAR |
| Voltage – Supply, Analog | 4.75V ~ 5.5V |
| Voltage – Supply, Digital | 2.3V ~ 3.6V |
| Operating Temperature | -40°C ~ 125°C |
| Datasheet | Download PDF |
| Availability | Contact for availability |
Why Choose CHIPER
- ✓ Brand-new & unused components
- ✓ Shortage, long lead-time & EOL sourcing
- ✓ One-stop BOM procurement
- ✓ Fast quotation & delivery
Browse more parts · All Products · Contact Us
