
| Manufacturer | LTC2351IUH-14#PBF |
| Description | IC ADC 14BIT 32-QFN |
| Package / Case | 32-WFQFN Exposed Pad |
| Packaging | Tube |
| Product Status | Active |
| Number of Bits | 14 |
| Sampling Rate | 1.5M |
| Number of Inputs | 6 |
| Input Type | Differential, Pseudo-Differential |
| Data Interface | SPI |
| Voltage – Supply, Analog | 2.7V ~ 3.6V |
| Voltage – Supply, Digital | 2.7V ~ 3.6V |
| Operating Temperature | -40°C ~ 85°C |
| Datasheet | Download PDF |
| Availability | Contact for availability |
Why Choose CHIPER
- ✓ Brand-new & unused components
- ✓ Shortage, long lead-time & EOL sourcing
- ✓ One-stop BOM procurement
- ✓ Fast quotation & delivery
Browse more parts · All Products · Contact Us
