
| Manufacturer | AD4000BRMZ |
| Description | IC ADC 16BIT 10-MSOP |
| Package / Case | 10-TFSOP, 10-MSOP (0.118″, 3.00mm Width) |
| Packaging | Tube |
| Product Status | Active |
| Number of Bits | 16 |
| Sampling Rate | 2M |
| Number of Inputs | 1 |
| Input Type | Pseudo-Differential |
| Data Interface | SPI |
| Architecture | SAR |
| Voltage – Supply, Analog | 2.5V ~ 5V |
| Voltage – Supply, Digital | 1.8V ~ 5V |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Datasheet | Download PDF |
| Availability | Contact for availability |
Why Choose CHIPER
- ✓ Brand-new & unused components
- ✓ Shortage, long lead-time & EOL sourcing
- ✓ One-stop BOM procurement
- ✓ Fast quotation & delivery
Browse more parts · All Products · Contact Us
