ADA4177-2CHIPS
Manufacturer ordering code ADA4177-2CHIPS. Product family: ADA4177-2. Delivery form as printed: DIE.
Key Specifications
| Complete manufacturer part number | ADA4177-2CHIPS |
|---|---|
| Manufacturer | Analog Devices |
| Description | Manufacturer ordering code ADA4177-2CHIPS. Product family: ADA4177-2. Delivery form as printed: DIE. |
| Package / case | DIE |
| Product category | Electronic component |
| Manufacturer family | ADA4177-2 |
| Delivery form | DIE |
| Low offset voltage (manufacturer family overview) | 60 μV maximum at 25°C (8-lead and 14-lead SOIC) |
| Low offset voltage drift (manufacturer family overview) | 1 μV/°C maximum (8-lead and 14-lead SOIC) |
| Low input bias current (manufacturer family overview) | 1 nA maximum at 25°C |
| Low voltage noise density (manufacturer family overview) | 8 nV/√Hz typical at 1 kHz |
| Large signal voltage gain (AVO) (manufacturer family overview) | 100 dB minimum over full supply voltage and operating temperature |
| Low supply current (manufacturer family overview) | 500 μA typical per amplifier |
| Gain bandwidth product (AV = 100) (manufacturer family overview) | 3.5 MHz typical |
| Unity-gain crossover (AV = 1) (manufacturer family overview) | 3.5 MHz typical |
| −3 dB bandwidth (AV = 1) (manufacturer family overview) | 6 MHz typical |
| Long-term offset voltage drift (10,000 hours) (manufacturer family overview) | 2 μV typical |
| In stock | Contact for availability |
| Unit price | Request a quote |
| Lead time | To be confirmed |
Technical documentation and image source
Available manufacturer parameters matched to the complete ordering code. Historical captures may be used. Parameter verification does not certify product photography or current stock; consult the linked datasheet for conditions.
