ADM7150ARDZ-5.0-R7
800 mA, Ultra Low Noise/High PSRR LDO
Key Specifications
| Complete manufacturer part number | ADM7150ARDZ-5.0-R7 |
|---|---|
| Manufacturer | Analog Devices |
| Description | 800 mA, Ultra Low Noise/High PSRR LDO |
| Package / case | 8-Lead SOIC w/ EP |
| Product category | Electronic component |
| Pins | 8 |
| Input voltage range (manufacturer family overview) | 4.5 V to 16 V |
| Maximum output current (manufacturer family overview) | 800 mA |
| Low Noise (manufacturer family overview) | 1.0 μVRMS Total Integrated Noise from 100 Hz to 100 KHz 1.6 μVRMS Total Integrated Noise from 10 Hz to 100 KHz |
| Dropout voltage (manufacturer family overview) | 600 mV @ VOUT = 5 V/800 mA load |
| Initial accuracy (manufacturer family overview) | ±1% |
| Low shutdown current (manufacturer family overview) | 0.1 μA |
| Fixed output voltage options (manufacturer family overview) | 1.8 V, 2.8 V, 3.0 V, 3.3 V and 5.0 V (16 outputs between 1.5 V and 5.0 V are available) |
| In stock | Contact for availability |
| Unit price | Request a quote |
| Lead time | To be confirmed |
Technical documentation and image source
The complete ordering code and the fields shown come from the cited manufacturer record. Remaining specifications and product appearance await verification. Listing does not imply current production or stock availability.
Some exact-order specifications remain to be confirmed in the manufacturer documentation.
