ADP320ACPZ331815R7
![]()
Manufacturer package outline drawing - not a product photo
Triple, 200 mA, Low Noise, High PSRR Voltage Regulator
Key Specifications
| Complete manufacturer part number | ADP320ACPZ331815R7 |
|---|---|
| Manufacturer | Analog Devices |
| Description | Triple, 200 mA, Low Noise, High PSRR Voltage Regulator |
| Package / case | 16-Lead LFCSP (3mm x 3mm w/ EP) |
| Product category | Voltage regulators |
| Pins | 16 |
| Operating temperature (manufacturer ordering record) | -40 °C to 125 °C |
| Bias voltage range (VBIAS) (manufacturer family overview) | 2.5 V to 5.5 V |
| LDO input voltage range (VIN1/VIN2, VIN3) (manufacturer family overview) | 1.8 V to 5.5 V |
| Initial accuracy (manufacturer family overview) | ±1% |
| Low dropout voltage (manufacturer family overview) | 110 mV @ 200 mA load |
| In stock | 11,309 pcs |
| Unit price | Request a quote |
| Lead time | To be confirmed |
Technical documentation and image source
Available manufacturer parameters matched to the complete ordering code. Historical captures may be used. Parameter verification does not certify product photography or current stock; consult the linked datasheet for conditions.
Manufacturer package outline drawing - not a product photo for 16-Lead LFCSP (3mm x 3mm w/ EP). Confirm electrical pin functions in the datasheet. Actual lot appearance and top marking require current-lot confirmation.
