ADR381ARTZ-R2
2.048 V and 2.5 V Bandgap Voltage References
Key Specifications
| Complete manufacturer part number | ADR381ARTZ-R2 |
|---|---|
| Manufacturer | Analog Devices |
| Description | 2.048 V and 2.5 V Bandgap Voltage References |
| Package / case | 3-Lead SOT-23 |
| Product category | Electronic component |
| Pins | 3 |
| Initial accuracy (manufacturer family overview) | ±5 mV/±6 mV maximum |
| Initial accuracy error (manufacturer family overview) | ±0.24%/±0.24% |
| Low TCVOUT (manufacturer family overview) | 25 ppm/°C maximum |
| Load regulation (manufacturer family overview) | 70 ppm/mA |
| Line regulation (manufacturer family overview) | 25 ppm/V |
| Low power (manufacturer family overview) | 120 μA maximum |
| High output current (manufacturer family overview) | 5 mA |
| In stock | Contact for availability |
| Unit price | Request a quote |
| Lead time | To be confirmed |
Technical documentation and image source
The complete ordering code and the fields shown come from the cited manufacturer record. Remaining specifications and product appearance await verification. Listing does not imply current production or stock availability.
Some exact-order specifications remain to be confirmed in the manufacturer documentation.
