LT3097ADJC#PBF
Dual 500mA, Positive/Negative, Ultra-Low Noise, Ultra-High PSRR Low Dropout Linear Regulator
Key Specifications
| Complete manufacturer part number | LT3097ADJC#PBF |
|---|---|
| Manufacturer | Analog Devices |
| Description | Dual 500mA, Positive/Negative, Ultra-Low Noise, Ultra-High PSRR Low Dropout Linear Regulator |
| Package / case | 22-Lead Plastic DFN (6mm × 3mm) |
| Product category | Electronic component |
| Pins | 22 |
| Ultra-low output RMS noise (manufacturer family overview) | 0.8 μV rms (10 Hz to 100 kHz) |
| Ultra-low output noise spectral density (manufacturer family overview) | 2 nV/√Hz (Positive) and 2.2 nV/√Hz (Negative) at 10 kHz |
| Ultra-low 1/f noise (manufacturer family overview) | 10 μV p-p (Positive) and 3.2 μV p-p (Negative) (0.1 Hz to 10 Hz) |
| Ultra-high PSRR (manufacturer family overview) | 76 dB (Positive) and 74 dB (Negative) at 1 MHz |
| Output current (manufacturer family overview) | 500 mA |
| Wide input voltage range (manufacturer family overview) | ±1.8 V to ±20 V |
| Low-dropout voltage (manufacturer family overview) | 260 mV (Positive) and 235 mV (Negative) |
| Output voltage range (manufacturer family overview) | 0 V to 15 V (Positive) and 0 V to –19.5 V (Negative) |
| Minimum output capacitor (manufacturer family overview) | 10 μF ceramic |
| In stock | Contact for availability |
| Unit price | Request a quote |
| Lead time | To be confirmed |
Technical documentation and image source
The complete ordering code and the fields shown come from the cited manufacturer record. Remaining specifications and product appearance await verification. Listing does not imply current production or stock availability.
Some exact-order specifications remain to be confirmed in the manufacturer documentation.
