LTC1051CSW#TRPBF
![]()
Manufacturer package outline drawing - not a product photo
Dual/Quad Precision Zero-Drift Operational Amplifiers With Internal Capacitors
Key Specifications
| Complete manufacturer part number | LTC1051CSW#TRPBF |
|---|---|
| Manufacturer | Analog Devices |
| Description | Dual/Quad Precision Zero-Drift Operational Amplifiers With Internal Capacitors |
| Package / case | 16-Lead SOIC (Wide 0.3 Inch) |
| Product category | Operational amplifiers |
| Pins | 16 |
| Operating temperature (manufacturer ordering record) | 0 °C to 70 °C |
| Maximum offset Voltage (manufacturer family overview) | 5µV |
| Maximum Offset Voltage Drift (manufacturer family overview) | 0.05µV/°C |
| Minimum Voltage Gain (manufacturer family overview) | 120dB |
| Minimum PSRR (manufacturer family overview) | 120dB |
| Minimum CMRR (manufacturer family overview) | 114dB |
| Low Supply Current (manufacturer family overview) | 1mA/Op Amp |
| Single Supply Operation (manufacturer family overview) | 4.75V to 16V |
| Typical Overload Recovery Time (manufacturer family overview) | 3ms |
| In stock | 12,451 pcs |
| Unit price | Request a quote |
| Lead time | To be confirmed |
Technical documentation and image source
Available manufacturer parameters matched to the complete ordering code. Historical captures may be used. Parameter verification does not certify product photography or current stock; consult the linked datasheet for conditions.
Manufacturer package outline drawing - not a product photo for 16-Lead SOIC (Wide 0.3 Inch). Confirm electrical pin functions in the datasheet. Actual lot appearance and top marking require current-lot confirmation.
