LTC1478CS#TRPBF
![]()
Manufacturer package outline drawing - not a product photo
Single and Dual Protected High Side Switches
Key Specifications
| Complete manufacturer part number | LTC1478CS#TRPBF |
|---|---|
| Manufacturer | Analog Devices |
| Description | Single and Dual Protected High Side Switches |
| Package / case | 16-Lead SOIC (Narrow 0.15 Inch) |
| Product category | Power distribution switches |
| Pins | 16 |
| Operating temperature (manufacturer ordering record) | 0 °C to 70 °C |
| Extremely Low RDS(ON) Switch (manufacturer family overview) | 0.07Ω |
| Built-In Short-Circuit Protection (manufacturer family overview) | 2A |
| Ultralow Standby Current (manufacturer family overview) | 0.01µA |
| Controlled Rise and Fall Times (manufacturer family overview) | tR = 1ms |
| In stock | 8,337 pcs |
| Unit price | Request a quote |
| Lead time | To be confirmed |
Technical documentation and image source
Available manufacturer parameters matched to the complete ordering code. Historical captures may be used. Parameter verification does not certify product photography or current stock; consult the linked datasheet for conditions.
Manufacturer package outline drawing - not a product photo for 16-Lead SOIC (Narrow 0.15 Inch). Confirm electrical pin functions in the datasheet. Actual lot appearance and top marking require current-lot confirmation.
