LTC1550CS8-4.1#PBF
![]()
Manufacturer package outline drawing - not a product photo
Low Noise, Switched Capacitor-Regulated Voltage Inverters
Key Specifications
| Complete manufacturer part number | LTC1550CS8-4.1#PBF |
|---|---|
| Manufacturer | Analog Devices |
| Description | Low Noise, Switched Capacitor-Regulated Voltage Inverters |
| Package / case | 8-Lead SOIC (Narrow 0.15 Inch) |
| Product category | Component specifications |
| Pins | 8 |
| Operating temperature (manufacturer ordering record) | 0 °C to 70 °C |
| Low Output Ripple (manufacturer family overview) | Less Than 1mVP-P Typ |
| High Charge Pump Frequency (manufacturer family overview) | 900kHz Typ |
| Small Charge Pump Capacitors (manufacturer family overview) | 0.1µF |
| High Output Current (manufacturer family overview) | Up to 10mA, VCC = 5V |
| Output Regulation (manufacturer family overview) | 5% |
| In stock | 12,136 pcs |
| Unit price | Request a quote |
| Lead time | To be confirmed |
Technical documentation and image source
Available manufacturer parameters matched to the complete ordering code. Historical captures may be used. Parameter verification does not certify product photography or current stock; consult the linked datasheet for conditions.
Manufacturer package outline drawing - not a product photo for 8-Lead SOIC (Narrow 0.15 Inch). Confirm electrical pin functions in the datasheet. Actual lot appearance and top marking require current-lot confirmation.
