LTC1660IGN#PBF
![]()
Manufacturer package outline drawing - not a product photo
Micropower Octal 10-Bit DACs
Key Specifications
| Complete manufacturer part number | LTC1660IGN#PBF |
|---|---|
| Manufacturer | Analog Devices |
| Description | Micropower Octal 10-Bit DACs |
| Package / case | 16-Lead SSOP (Narrow 0.15 Inch) |
| Product category | Digital-to-analog converters |
| Pins | 16 |
| Operating temperature (manufacturer ordering record) | -40 °C to 85 °C |
| Tiny (manufacturer family overview) | 8 DACs in the Board Space of an SO-8 |
| Micropower (manufacturer family overview) | 56µA per DAC Plus 1µA Sleep Mode for Extended Battery Life |
| In stock | 8,812 pcs |
| Unit price | Request a quote |
| Lead time | To be confirmed |
Technical documentation and image source
Available manufacturer parameters matched to the complete ordering code. Historical captures may be used. Parameter verification does not certify product photography or current stock; consult the linked datasheet for conditions.
Manufacturer package outline drawing - not a product photo for 16-Lead SSOP (Narrow 0.15 Inch). Confirm electrical pin functions in the datasheet. Actual lot appearance and top marking require current-lot confirmation.
