LTC1921IS8#TRPBF
![]()
Manufacturer package outline drawing - not a product photo
Dual –48V Supply and Fuse Monitor
Key Specifications
| Complete manufacturer part number | LTC1921IS8#TRPBF |
|---|---|
| Manufacturer | Analog Devices |
| Description | Dual –48V Supply and Fuse Monitor |
| Package / case | 8-Lead SOIC (Narrow 0.15 Inch) |
| Product category | Component specifications |
| Pins | 8 |
| Operating temperature (manufacturer ordering record) | -40 °C to 85 °C |
| – Undervoltage Faults (manufacturer family overview) | –38.5V ±1VMAX |
| – Overvoltage Faults (manufacturer family overview) | –70V ±1.5VMAX |
| Accurately Detects Undervoltage Fault Recovery (manufacturer family overview) | –43V ±0.5VMAX |
| Small Footprint (manufacturer family overview) | 8-Lead MSOP Package |
| In stock | 2,327 pcs |
| Unit price | Request a quote |
| Lead time | To be confirmed |
Technical documentation and image source
Available manufacturer parameters matched to the complete ordering code. Historical captures may be used. Parameter verification does not certify product photography or current stock; consult the linked datasheet for conditions.
Manufacturer package outline drawing - not a product photo for 8-Lead SOIC (Narrow 0.15 Inch). Confirm electrical pin functions in the datasheet. Actual lot appearance and top marking require current-lot confirmation.
