LTC2208IUP#PBF
![]()
Manufacturer package outline drawing - not a product photo
16-Bit, 130Msps ADC
Key Specifications
| Complete manufacturer part number | LTC2208IUP#PBF |
|---|---|
| Manufacturer | Analog Devices |
| Description | 16-Bit, 130Msps ADC |
| Package / case | 64-Lead QFN (9mm x 9mm x 0.75mm w/ EP) |
| Product category | Analog-to-digital converters |
| Pins | 64 |
| Operating temperature (manufacturer ordering record) | -40 °C to 85 °C |
| Sample Rate (manufacturer family overview) | 130Msps |
| Power Dissipation (manufacturer family overview) | 1.25W |
| In stock | 12,088 pcs |
| Unit price | Request a quote |
| Lead time | To be confirmed |
Technical documentation and image source
Available manufacturer parameters matched to the complete ordering code. Historical captures may be used. Parameter verification does not certify product photography or current stock; consult the linked datasheet for conditions.
Manufacturer package outline drawing - not a product photo for 64-Lead QFN (9mm x 9mm x 0.75mm w/ EP). Confirm electrical pin functions in the datasheet. Actual lot appearance and top marking require current-lot confirmation.
