LTM4740IY#PBF
15VIN, Single 15A Step-Down μModule Regulator with PMBus
Key Specifications
| Complete manufacturer part number | LTM4740IY#PBF |
|---|---|
| Manufacturer | Analog Devices |
| Description | 15VIN, Single 15A Step-Down μModule Regulator with PMBus |
| Package / case | 49-Ball Chip Scale Package Ball Grid Array [CSP_BGA] |
| Product category | Electronic component |
| Pins | 49 |
| Input Voltage Range (manufacturer family overview) | 3V to 15V |
| Output Voltage Range (manufacturer family overview) | 0.4V to 5.5V |
| Adjustable Reference Voltage (manufacturer family overview) | 0.4V to 0.8V (Default 0.5V) |
| Wide Frequency Range (manufacturer family overview) | 500kHz to 2MHz |
| In stock | Contact for availability |
| Unit price | Request a quote |
| Lead time | To be confirmed |
Technical documentation and image source
The complete ordering code and the fields shown come from the cited manufacturer record. Remaining specifications and product appearance await verification. Listing does not imply current production or stock availability.
Some exact-order specifications remain to be confirmed in the manufacturer documentation.
