MAX365ESE+
Precision, Quad, SPST Analog Switches
Key Specifications
| Complete manufacturer part number | MAX365ESE+ |
|---|---|
| Manufacturer | Analog Devices |
| Description | Precision, Quad, SPST Analog Switches |
| Package / case | 16-Lead SOIC (3.9mm x 9.9mm x 1.55mm) |
| Product category | Electronic component |
| Pins | 16 |
| Low On-Resistance (manufacturer family overview) | < 45Ω Typical (85Ω Max) |
| Guaranteed Matched On-Resistance Between Channels (manufacturer family overview) | < 2Ω |
| Guaranteed Flat On-Resistance over Full Analog Signal Range (manufacturer family overview) | ∆9Ω Max |
| Guaranteed Charge Injection (manufacturer family overview) | < 10pC |
| Guaranteed Off-Channel Leakage (manufacturer family overview) | < 4nA at +85°C |
| In stock | Contact for availability |
| Unit price | Request a quote |
| Lead time | To be confirmed |
Technical documentation and image source
The complete ordering code and the fields shown come from the cited manufacturer record. Remaining specifications and product appearance await verification. Listing does not imply current production or stock availability.
Some exact-order specifications remain to be confirmed in the manufacturer documentation.
