BTS72002EPCXUMA1
![]()
Manufacturer package reference image
The device is integrated in SMART7 technology.
Key Specifications
| Complete manufacturer part number | BTS72002EPCXUMA1 |
|---|---|
| Manufacturer | Infineon Technologies |
| Description | The device is integrated in SMART7 technology. |
| Package / case | PG-TSDSO-14-22 |
| Product category | Power distribution switches |
| Pins | 14 |
| Channels (manufacturer family record) | 2 |
| IL Nominal Current [@ TA = 85°C] (manufacturer family record) | 1.2 A |
| IL [Short Circuit Current] (manufacturer family record) | 10 A |
| Load Current (manufacturer family record) | 1.2 A |
| RDS (on) [@ Tj = 25°C] (manufacturer family record) | 66.5 mΩ |
| Supply Voltage minimum (manufacturer family record) | 2.7 V |
| Supply Voltage maximum (manufacturer family record) | 28 V |
| In stock | 5,400 pcs |
| Unit price | Request a quote |
| Lead time | To be confirmed |
Technical documentation and image source
Available manufacturer parameters matched to the complete ordering code. Historical captures may be used. Parameter verification does not certify product photography or current stock; consult the linked datasheet for conditions.
Manufacturer package reference image for PG-TSDSO-14-22. Confirm electrical pin functions in the datasheet. Actual lot appearance and top marking require current-lot confirmation.
Some exact-order specifications remain to be confirmed in the manufacturer documentation.
