ESD159B1W0201E6327XTSA1
This Infineon ESD (electrostatic discharge) protection device has a bi-directional and symmetric I/V characteristic and excellent clamping performance combined with an extremely low capacitance.
Key Specifications
| Complete manufacturer part number | ESD159B1W0201E6327XTSA1 |
|---|---|
| Manufacturer | Infineon Technologies |
| Description | This Infineon ESD (electrostatic discharge) protection device has a bi-directional and symmetric I/V characteristic and excellent clamping performance combined with an extremely low capacitance. |
| Package / case | SG-WLL-2-3 |
| Product category | Semiconductor |
| CL (manufacturer family record) | 0.1 pF |
| IR (manufacturer family record) | 1 nA |
| Rdyn (manufacturer family record) | 0.7 Ω |
| Vcl typ. reverse [@16A] (manufacturer family record) | 34.4 V |
| Vcl typ. reverse [TLP 30A] (manufacturer family record) | 44.9 V |
| VWM (manufacturer family record) | 16 V |
| In stock | Contact for availability |
| Unit price | Request a quote |
| Lead time | To be confirmed |
Technical documentation and image source
The complete ordering code and the fields shown come from the cited manufacturer record. Remaining specifications and product appearance await verification. Listing does not imply current production or stock availability.
Some exact-order specifications remain to be confirmed in the manufacturer documentation.
