IPD30N03S4L09ATMA1
30V N-CH 9 MΩ MAX AUTOMOTIVE MOSFET DPAK OPTIMOS-T2 TO252-3
Key Specifications
| Complete manufacturer part number | IPD30N03S4L09ATMA1 |
|---|---|
| Manufacturer | Infineon Technologies |
| Description | 30V N-CH 9 MΩ MAX AUTOMOTIVE MOSFET DPAK OPTIMOS-T2 TO252-3 |
| Package / case | PG-TO252-3-11 |
| Product category | MOSFETs |
| Pins | 3 |
| QG [typ @10V] (manufacturer family record) | 15 nC |
| VGS(th) (manufacturer family record) | 1.5 V |
| Voltage Class (manufacturer family record) | 30 V |
| Operating Temperature minimum (manufacturer family record) | -55 °C |
| VGS(th) minimum (manufacturer family record) | 1 V |
| Operating Temperature maximum (manufacturer family record) | 175 °C |
| QG maximum [typ @10V] (manufacturer family record) | 20 nC |
| RDS (on) maximum [@10V] (manufacturer family record) | 9 mΩ |
| RthJC maximum (manufacturer family record) | 3.6 K/W |
| VDS maximum (manufacturer family record) | 30 V |
| VGS(th) maximum (manufacturer family record) | 2.2 V |
| In stock | 9,675 pcs |
| Unit price | Request a quote |
| Lead time | To be confirmed |
Technical documentation and image source
Available manufacturer parameters matched to the complete ordering code. Historical captures may be used. Parameter verification does not certify product photography or current stock; consult the linked datasheet for conditions.
Some exact-order specifications remain to be confirmed in the manufacturer documentation.
