IPD30N06S2L23ATMA3
55V N-CH 23 MΩ MAX AUTOMOTIVE MOSFET DPAK OPTIMOS TO252-3
Key Specifications
| Complete manufacturer part number | IPD30N06S2L23ATMA3 |
|---|---|
| Manufacturer | Infineon Technologies |
| Description | 55V N-CH 23 MΩ MAX AUTOMOTIVE MOSFET DPAK OPTIMOS TO252-3 |
| Package / case | PG-TO252-3-11 |
| Product category | MOSFETs |
| Pins | 3 |
| QG [typ @10V] (manufacturer family record) | 33 nC |
| VGS(th) (manufacturer family record) | 1.6 V |
| Voltage Class (manufacturer family record) | 55 V |
| Operating Temperature minimum (manufacturer family record) | -55 °C |
| VGS(th) minimum (manufacturer family record) | 1.2 V |
| Operating Temperature maximum (manufacturer family record) | 175 °C |
| QG maximum [typ @10V] (manufacturer family record) | 42 nC |
| RDS (on) maximum [@10V] (manufacturer family record) | 23 mΩ |
| RthJC maximum (manufacturer family record) | 1.5 K/W |
| VDS maximum (manufacturer family record) | 55 V |
| VGS(th) maximum (manufacturer family record) | 2 V |
| In stock | 5,613 pcs |
| Unit price | Request a quote |
| Lead time | To be confirmed |
Technical documentation and image source
Available manufacturer parameters matched to the complete ordering code. Historical captures may be used. Parameter verification does not certify product photography or current stock; consult the linked datasheet for conditions.
Some exact-order specifications remain to be confirmed in the manufacturer documentation.
