SP4900112XTMA2
Optimized for battery-powered apps, SP49 with flexible wake-up, power management, ultra-low power down current. Wide range of supply voltage ensures a long-lasting battery lifetime (typ. TPMS apps 10 yrs with a CR2032 battery). Generating a wake-up from the integrated interval timer, SP49 is perfect for standalone remote pressure sensing demanding low charge consumption. Wake-up capability and best-in-class sensitivity for on-demand measurements.
Key Specifications
| Complete manufacturer part number | SP4900112XTMA2 |
|---|---|
| Manufacturer | Infineon Technologies |
| Description | Optimized for battery-powered apps, SP49 with flexible wake-up, power management, ultra-low power down current. Wide range of supply voltage ensures a long-lasting battery lifetime (typ. TPMS apps 10 yrs with a CR2032 battery). Generating a wake-up from the integrated interval timer, SP49 is perfect for standalone remote pressure sensing demanding low charge consumption. Wake-up capability and best-in-class sensitivity for on-demand measurements. |
| Package / case | PG-DSOSP-14-84 |
| Product category | Semiconductor |
| Pins | 14 |
| In stock | Contact for availability |
| Unit price | Request a quote |
| Lead time | To be confirmed |
Technical documentation and image source
The complete ordering code and the fields shown come from the cited manufacturer record. Remaining specifications and product appearance await verification. Listing does not imply current production or stock availability.
Some exact-order specifications remain to be confirmed in the manufacturer documentation.
