JANKCA1N5527D
Voltage Regulator _ Die
Key Specifications
| Complete manufacturer part number | JANKCA1N5527D |
|---|---|
| Manufacturer | Microchip Technology |
| Description | Voltage Regulator _ Die |
| Product category | Electronic component |
| Manufacturer catalog status | REL |
| Device type | Zener diode bare die |
| Low Zener current for regulation test | 0.01 mA |
| Maximum Zener impedance (at test current, 25 °C) | 35 ohms at 1.0 mA |
| Maximum forward voltage (at 200 mA) | 1.5 V |
| Maximum voltage regulation (between specified currents, 25 °C) | 0.05 V between 1.0 mA and 0.01 mA |
| Nominal Zener voltage (at test current, 25 °C) | 7.5 V at 1.0 mA |
| Operating temperature (absolute maximum) | -65 °C to +175 °C |
| Power capability (with proper heat sinking) | 0.5 W |
| Reverse leakage current (maximum, 25 °C) | 0.5 µA at 6.8 V |
| Storage temperature (absolute maximum) | -65 °C to +175 °C |
| Zener test current | 1.0 mA |
| Zener voltage tolerance | ±1% |
| In stock | Contact for availability |
| Unit price | Request a quote |
| Lead time | To be confirmed |
Technical documentation and image source
The complete ordering code and the fields shown come from the cited manufacturer record. Remaining specifications and product appearance await verification. Listing does not imply current production or stock availability.
Some exact-order specifications remain to be confirmed in the manufacturer documentation.
