MCP1700T-4602E/TT
![]()
Manufacturer package reference image
250mA CMOS LDO, lsupply 1uA and 2% Vout Accuracy
Key Specifications
| Complete manufacturer part number | MCP1700T-4602E/TT |
|---|---|
| Manufacturer | Microchip Technology |
| Description | 250mA CMOS LDO, lsupply 1uA and 2% Vout Accuracy |
| Package / case | SOT-23 |
| Product category | Voltage regulators |
| Pins | 3 |
| Temperature range (datasheet ordering guide) | -40 °C to 125 °C |
| Manufacturer package type | SOT-23 |
| Packing type | T/R |
| Package size (manufacturer feed; literal value) | 1.3mm |
| Moisture sensitivity level (manufacturer feed) | MSL-1 |
| Solder composition (manufacturer feed) | MatteTin |
| In stock | 5,752 pcs |
| Unit price | Request a quote |
| Lead time | To be confirmed |
Technical documentation and image source
Available manufacturer parameters matched to the complete ordering code. Historical captures may be used. Parameter verification does not certify product photography or current stock; consult the linked datasheet for conditions.
Manufacturer package reference image for SOT-23. Confirm electrical pin functions in the datasheet. Actual lot appearance and top marking require current-lot confirmation.
Some exact-order specifications remain to be confirmed in the manufacturer documentation.
