PIC16F1825T-E/SLVAO
![]()
Manufacturer package reference image
14 KB Flash, 1K bytes RAM, 32 MHz Int. Osc, 2 I/0, Enh Mid Range Core
Key Specifications
| Complete manufacturer part number | PIC16F1825T-E/SLVAO |
|---|---|
| Manufacturer | Microchip Technology |
| Description | 14 KB Flash, 1K bytes RAM, 32 MHz Int. Osc, 2 I/0, Enh Mid Range Core |
| Package / case | SOIC-14 |
| Product category | Oscillators |
| Pins | 14 |
| Manufacturer package type | SOIC |
| Packing type | T/R |
| Package size (manufacturer feed; literal value) | .150In(3.90mm) |
| Moisture sensitivity level (manufacturer feed) | MSL-1 |
| Solder composition (manufacturer feed) | Matte Tin |
| In stock | 11,798 pcs |
| Unit price | Request a quote |
| Lead time | To be confirmed |
Technical documentation and image source
Available manufacturer parameters matched to the complete ordering code. Historical captures may be used. Parameter verification does not certify product photography or current stock; consult the linked datasheet for conditions.
Manufacturer package reference image for SOIC-14. Confirm electrical pin functions in the datasheet. Actual lot appearance and top marking require current-lot confirmation.
Some exact-order specifications remain to be confirmed in the manufacturer documentation.
