VXM1-1KE-18-14M3181800TR
![]()
Manufacturer package reference image
Crystal SMD, 5.0x3.2mm, +/-50ppm, -40 to +85C, 18pF
Key Specifications
| Complete manufacturer part number | VXM1-1KE-18-14M3181800TR |
|---|---|
| Manufacturer | Microchip Technology |
| Description | Crystal SMD, 5.0x3.2mm, +/-50ppm, -40 to +85C, 18pF |
| Package / case | TDFN-2 |
| Product category | Crystals |
| Pins | 2 |
| Operating temperature | To be confirmed |
| Manufacturer package type | TDFN |
| Packing type | T/R |
| Package size (manufacturer feed; literal value) | 5.0x3.2x1.1mm |
| Solder composition (manufacturer feed) | NiAu |
| In stock | 2,750 pcs |
| Unit price | Request a quote |
| Lead time | To be confirmed |
Technical documentation and image source
Available manufacturer parameters matched to the complete ordering code. Historical captures may be used. Parameter verification does not certify product photography or current stock; consult the linked datasheet for conditions.
Manufacturer package reference image for TDFN-2. Confirm electrical pin functions in the datasheet. Actual lot appearance and top marking require current-lot confirmation.
Some exact-order specifications remain to be confirmed in the manufacturer documentation.
