VXM9-9008-53M7109370TR
![]()
Manufacturer package reference image
2.0x1.65 SMD Crystal, 53.710937MHz, +/-20ppm over -30 to +85C, 7.5pF
Key Specifications
| Complete manufacturer part number | VXM9-9008-53M7109370TR |
|---|---|
| Manufacturer | Microchip Technology |
| Description | 2.0x1.65 SMD Crystal, 53.710937MHz, +/-20ppm over -30 to +85C, 7.5pF |
| Package / case | UDFN-4 |
| Product category | Crystals |
| Pins | 4 |
| Operating temperature | To be confirmed |
| Manufacturer package type | UDFN |
| Packing type | T/R |
| Package size (manufacturer feed; literal value) | 2.0x1.6x0.55mm |
| Solder composition (manufacturer feed) | NiAu |
| In stock | 7,846 pcs |
| Unit price | Request a quote |
| Lead time | To be confirmed |
Technical documentation and image source
Available manufacturer parameters matched to the complete ordering code. Historical captures may be used. Parameter verification does not certify product photography or current stock; consult the linked datasheet for conditions.
Manufacturer package reference image for UDFN-4. Confirm electrical pin functions in the datasheet. Actual lot appearance and top marking require current-lot confirmation.
Some exact-order specifications remain to be confirmed in the manufacturer documentation.
