TPS3779CDRYT
![]()
Manufacturer package reference image
Order the TPS3779CDRYT - Push-pull, low-power, dual-voltage detector in a small µSON package | DRY | 6 | -40 to 125 from Texas Instruments.
Key Specifications
| Complete manufacturer part number | TPS3779CDRYT |
|---|---|
| Manufacturer | Texas Instruments |
| Description | Order the TPS3779CDRYT - Push-pull, low-power, dual-voltage detector in a small µSON package | DRY | 6 | -40 to 125 from Texas Instruments. |
| Package / case | USON (DRY) |
| Product category | Supervisory circuits |
| Pins | 6 |
| Rating | Catalog |
| Number of supplies monitored | 2 |
| Threshold voltage 1 (typ) (V) | 1.074, 1.134, 1.182, 1.188 |
| Features | Separate VDD & sense, Undervoltage monitor only |
| Reset threshold accuracy (%) | 1 |
| Iq (typ) (mA) | 0.002 |
| Output driver type/reset output | Active-low, Push-Pull |
| Time delay (ms) | 0 |
| Watchdog timer WDI (s) | None |
| Operating temperature (exact ordering record) | -40 to 125 °C |
| Standard quantity / packing | 250 | SMALL T&R |
| In stock | 7,369 pcs |
| Unit price | Request a quote |
| Lead time | To be confirmed |
Technical documentation and image source
TI exact ordering page and explicitly identified base product page verified on 2026-11-04. Electrical fields refer to the named base product. Package and temperature refer to the exact ordering code. Package reference image is not a stock-lot photograph. Consult the datasheet for electrical limits and test conditions.
Manufacturer package reference image for USON (DRY). Confirm electrical pin functions in the datasheet. Actual lot appearance and top marking require current-lot confirmation.
