
| Manufacturer | LTC2380IDE-24#PBF |
| Description | IC ADC 24BIT 16-DFN |
| Package / Case | 16-WFDFN Exposed Pad |
| Packaging | Tube |
| Product Status | Active |
| Number of Bits | 24 |
| Sampling Rate | 2M |
| Number of Inputs | 1 |
| Input Type | Differential |
| Data Interface | SPI |
| Architecture | SAR |
| Voltage – Supply, Analog | 1.71V ~ 5.25V |
| Voltage – Supply, Digital | 1.71V ~ 5.25V |
| Operating Temperature | -40°C ~ 85°C |
| Datasheet | Download PDF |
| Availability | Contact for availability |
Why Choose CHIPER
- ✓ Brand-new & unused components
- ✓ Shortage, long lead-time & EOL sourcing
- ✓ One-stop BOM procurement
- ✓ Fast quotation & delivery
Browse more parts · All Products · Contact Us
